Please note that some classes meet twice a week. Please refer to course specific Canvas pages for specific details about each course.
| Course ID | Course Name | Activity | Start Time | End Time | Start Date | End Date | |
|---|---|---|---|---|---|---|---|
| Monday & Wednesdays | EPI 150.03 Morning Session | Designing Clinical Research for | Track 3 Small Group Session | 10:30 AM | 12:00 PM | 9/9/2026 | |
| EPI 150.03 Evening Session | Designing Clinical Research for Residents | Track 3 Small Group Session | 5:00 PM | 6:30 AM | 9/9/2026 | ||
| Mondays | EPI 203 | Epi Method | Office Hours (zoom) | 10:10 | 11:00 AM | 9/21/2026 | |
| BIOSTAT 210 | Biostatical Methods IV | Lab | 12:00 | 1:30 PM | TBA | ||
| EPI 270 | PhD Seminar | Seminar | 1:30 | 3:00 PM | 9/14/2026 | ||
| Tuesdays | EPI 204 | Clinical Epi | Lecture | 8:45 AM | 10:15 AM | 9/15/2026 | |
| BIOSTAT 200 | Biostatical Methods I | Lecture | 10:30 AM | 12:30 PM | 9/22/2026 | ||
| Wednesdays | EPI 210 | Epidemiology of Aging | Lecture | 8:45 AM | 10:15 AM | 9/16/2026 | |
| DATASCI217 | Python Class | Lecture | 8:45 AM | 10:15 AM | 9/16/2026 | ||
| Thursdays | |||||||
| Fridays* |
*No Classes during Fall